ROOMS AND RATES
*Breakfast is suspended Nov 1, 2025 – Feb 28, 2026.
Main Floor Rooms
All four main-floor rooms include private bathrooms, smart TVs, air conditioning, and both indoor and outdoor access.
| Room | Name | Bed Type | Rate |
|---|---|---|---|
| 1 | The Maple Room | Queen + Single Bed | $185 + 15% tax |
| 2 | The Chocolate Room | Queen Bed | $185 + 15% tax |
| 3 | The Dutch Room | Queen Bed + Futon | $185 + 15% tax |
| 4 | The Dogwood Room | Queen Bed + Futon | $185 + 15% tax |
Pets accepted on approval only.
Upper Floor Rooms
Eight upper-floor rooms include private bathrooms, smart TVs, air conditioning, six with south-facing private decks and stunning views.
| Room | Name | Bed Type | Rate |
|---|---|---|---|
| 21 | The Executive Suite | King + Queen Bed | $255 + 15% tax |
| 22 | The Salmon Room | 2 Queen Beds | $225 + 15% tax |
| 23 | The Romance Room | King Bed | $255 + 15% tax |
| 24 | The Kiwi Room | Queen + 2 Single Beds | $195 + 15% tax |
| 25 | The Bird Nest Room | Queen Bed | $195 + 15% tax |
| 26 | The Pheasant Room | 2 Queen Beds | $225 + 15% tax |
| 27 | The Thomas Room | Double Bed | $130 + 15% tax |
| 28 | The Brenton Room | Double Bed | $130 + 15% tax |
Room rates are based on double occupancy.
An additional bed may be added for $15.00.
Each additional guest is $35.00 per night.
Kiwi Cove Lodge
5130 Brenton Page Rd
Ladysmith, BC
Ph: 1-866-303-5494
Click here to view all of our rooms and rates.




